myfritz.net
myfritz.net was registered on September 22, 2011, 15 years ago, and is with InterNetX AutoDNS until September 22, 2027. The website is hosted by ALL-MNT. It is locked against transfers.
- Registrar
- InterNetX AutoDNS

- Germany
- Expires
- Sep 22, 2027
- in 334 days
- Age
- 15.1 years
- Since Sep 22, 2011
- Transfer lock
- Locked
- Set by the registrar
- Website
- Online
- 200 in 847 ms
334 days of the paid term left.
Add it to your account to monitor it for free.
Get an email when its registrar, expiry date, nameservers or status change.
Health check
Each area, with what to fix first.
| Area | Status | |
|---|---|---|
| Registration | Good No problems found | No problems found |
| DNS | Good
|
|
| Website | Good No problems found | No problems found |
| HTTPS | Good No problems found | No problems found |
| Good No problems found | No problems found |
Registration
Live from the registry's RDAP record.
| Status | Registered |
|---|---|
| Registrar | InterNetX AutoDNS |
| IANA id | 151 |
| Abuse contact | domain-abuse@internetx.com · +49.94159559480 |
| Registered | Sep 22, 2011 |
| Expires | Sep 22, 2027 (in 334 days) |
| Last updated | Sep 23, 2026 |
| Last transferred | No transfer on record |
| Registrant country | Not published |
| Lemon Domains | Syncs automatically by API |
| Protection | State |
|---|---|
| Transfer lock | Locked Stops the domain moving to another registrar. |
| Registry lock | Off Changes need manual sign-off at the registry. |
| Delete lock | Off Stops the domain being deleted. |
| Update lock | Off Stops changes to contacts and nameservers. |
| DNSSEC | Off Signs DNS answers so they can't be forged. |
| Status code | Meaning | |
|---|---|---|
| clientTransferProhibited | Transfer lock set by the registrar. Unlock it at the registrar before moving the domain. | registrar |
DNS
From Cloudflare's public resolver.
| DNS provider | Not recognised |
|---|---|
| Nameservers |
|
| A (IPv4) |
|
| AAAA (IPv6) |
|
| MX |
|
| TXT |
|
| CAA | None |
| SOA |
|
Website and hosting
| Answers | 200 in 847 ms |
|---|---|
| Redirects |
|
| Language | en |
| Parked or for sale | No |
| Hosted on | cloud-gateway/cloud-gateway-4.6.71 (AVM) |
|---|---|
| Server | cloud-gateway/cloud-gateway-4.6.71 (AVM) |
| IP address | 212.42.244.100 |
| Network | AVM-NET |
| Held by | ALL-MNT |
| Country | DE |
| Range | 212.42.244.0/24 |
| IP registry | RIPE |
| IPv6 | Yes |
| Security header | Sent | |
|---|---|---|
| HSTS strict-transport-security | Yes | max-age=31536000 |
| Content Security Policy content-security-policy | Yes | default-src 'none'; script-src 'self' 'unsafe-inline' https://www.myfritz.net https://sso.myfritz.net https://static.myfritz.net https://piwik.avm.de https://www.google.com/recaptcha/ https://www.gsta |
| Clickjacking protection x-frame-options | Yes | sameorigin |
| MIME sniffing protection x-content-type-options | Yes | nosniff |
| Referrer policy referrer-policy | Yes | no-referrer, never |
| Permissions policy permissions-policy | No | — |
HTTPS certificate
| Valid | Trusted |
|---|---|
| Issuer | DigiCert Inc |
| Expires | Jan 14, 2027 (in 83 days) |
| Covers |
|
Provider not recognised. Setup score 88 out of 100.
| Record | Result |
|---|---|
| MX records | 2 mail servers configured |
| SPF | SPF record published |
| DMARC | Policy: reject |
| DKIM | No DKIM on common selectors. It may use a custom selector. |
| MTA-STS | Not set up (senders must deliver over tls) |
| TLS-RPT | Not set up (delivery failure reports) |
| BIMI | Brand logo in supporting inboxes v=BIMI1;l=https://myfritz.net/static/images/icons/bimi.svg |
History and popularity
| Popularity | Not in the top million sites |
|---|---|
| Last archived | Jan 4, 2018 |
| Years archived | No captures |
| Internet Archive | Browse captures |
| First seen by Lemon Domains | Oct 23, 2026 |
Same name, other extensions
| Domain | Status | |
|---|---|---|
| myfritz.com | Taken | Tucows Domains Inc. |
| myfritz.org | Taken | IONOS SE |
| myfritz.io | Couldn't check | — |
| myfritz.co | Couldn't check | — |
| myfritz.ai | Available | — |
| myfritz.app | Couldn't check | — |
| myfritz.dev | Couldn't check | — |
Transfer readiness
myfritz.net is ready once you turn off the transfer lock at InterNetX AutoDNS.
| Check | Result | Detail |
|---|---|---|
| Registered | Pass Registered at InterNetX AutoDNS. | Registered at InterNetX AutoDNS. |
| Transfer lock | Check Locked at InterNetX AutoDNS (clientTransferProhibited). Turn the lock off in your account there; it takes effect within minutes. | Locked at InterNetX AutoDNS (clientTransferProhibited). Turn the lock off in your account there; it takes effect within minutes. |
| Registered over 60 days ago | Pass Registered on 2011-09-22, more than 60 days ago. | Registered on 2011-09-22, more than 60 days ago. |
| Not about to expire | Pass Expires in 334 days. | Expires in 334 days. |
| Status allows transfer | Pass No pending or hold status. | No pending or hold status. |
How to move it
- 1Turn off the transfer lock at InterNetX AutoDNS (https://login.autodns.com).
- 2Get the authorization (EPP) code from InterNetX AutoDNS (https://login.autodns.com).
- 3Start the transfer at the new registrar with that code, and pay the transfer fee.
- 4Approve the confirmation email if InterNetX AutoDNS sends one, or wait up to 5 days for the transfer to complete on its own.
- Transfers of generic TLDs add one year to the expiry date, so no renewal time is lost.
Prices and value
Typical budget-registrar rates. The value is a quick estimate from length, extension and keywords.
| Registry | Verisign |
|---|---|
| Registration | $11.99 |
| Renewal | $14.99 a year |
| Transfer | $11.99 |
| Estimated value | $250.00 (average) |
The same report is in the REST API and the MCP server, so your AI agent can call it too.
Add it to your account to monitor it for free.
Get an email when its registrar, expiry date, nameservers or status change.
Questions about myfritz.net
- When does myfritz.net expire?
- myfritz.net expires on September 22, 2027, in 334 days, according to the registry record checked on October 23, 2026. It was first registered on September 22, 2011.
- Who is the registrar of myfritz.net?
- myfritz.net is registered with InterNetX AutoDNS (IANA ID 151). The owner's contact details are private in the public record.
- How old is myfritz.net?
- myfritz.net was first registered on September 22, 2011, so it is 15 years old.
- Is myfritz.net available to register?
- No. myfritz.net is registered with InterNetX AutoDNS until September 22, 2027. Monitor it for free on Lemon Domains to get an email if it expires or becomes available.
- Can myfritz.net be transferred to another registrar?
- myfritz.net is ready once you turn off the transfer lock at InterNetX AutoDNS.
- Is myfritz.net transfer-locked?
- Yes. myfritz.net has a transfer lock, which the owner can turn off at InterNetX AutoDNS.
- What are the nameservers for myfritz.net?
- myfritz.net uses ns1.myfritz.net, ns2.myfritz.net and ns3.myfritz.net.
- Where is myfritz.net hosted?
- The website is hosted by ALL-MNT.
- What is the IP address of myfritz.net?
- myfritz.net points to 212.42.244.100, on ALL-MNT's network.
- Does myfritz.net have a valid SSL certificate?
- Yes. myfritz.net has a trusted certificate from DigiCert Inc, valid until January 14, 2027.
- How is email set up for myfritz.net?
- myfritz.net receives email, it publishes SPF and its DMARC policy is "reject".
- Has myfritz.net changed recently?
- No. Its registrar, expiry, nameservers and status codes haven't changed since Lemon Domains first checked it on October 23, 2026.